Graduation rate
The University’s official graduation rate for each cohort and for the program for the reporting period. The graduation rate computes the percentage of students who graduate from a degree program within 150% of the stated program’s length. Graduation rates exclude students under the following categories: death, incarceration, active military service, the onset of a medical condition that prevents employment, or international students who are enrolled on a basis of a student or work visa and are ineligible for sustainable employment in the United States post-graduation.
The University’s official graduation rate for each cohort and for the program for the reporting period. The graduation rate computes the percentage of students who graduate from a degree program within 150% of the stated program’s length. Graduation rates exclude students under the following categories: death, incarceration, active military service, the onset of a medical condition that prevents employment, or international students who are enrolled on a basis of a student or work visa and are ineligible for sustainable employment in the United States post-graduation.
For more information about how Graduation and Employment rates are obtained, please visit ACCSC’ website at www.accsc.org.
Employment rate
The University’s official rate of graduate job attainment for each cohort and for the program for the reporting period. The institution’s official rate of employment is that which is used to determine compliance with accreditation requirements. The employment rate considers the following:
The University’s official rate of graduate job attainment for each cohort and for the program for the reporting period. The institution’s official rate of employment is that which is used to determine compliance with accreditation requirements. The employment rate considers the following:
- Available for Employment: The total number of students available for employment.
- Graduates – Further Education: The number of graduates that continue on with education in an accredited postsecondary institution on at least a half-time basis.
- Graduates – Employed in Field: The number of graduates employed in jobs for which the program trained them.
- Graduates in Unrelated Occupations: The number of graduates employed in jobs not related to the training obtained from the institution’s program.
- Graduates Unemployed: The number of unemployed graduates.
- Graduates Unknown: The number of graduate for which no information about employment or unemployment is available.
Academic Programs
Graduation Rate
Employment Rate
Student Population:
Graduate Students
Undergraduate Students
Reporting Period: 2020 Annual Report (07/01/2019 – 06/30/2020)
Associate of Science in Business Administration, 20 Months (On-ground) | |
Students Available for Graduation: | 12 |
Graduates within 150% of Program Length: | 6 |
Graduation Rate: | 50% |
Graduates Available for Employment: | 5 |
Graduates Employed in Field: | 4 |
Employment Rate: | 80% |
Associate of Science in Business Administration, 20 Months (Online) | |
Students Available for Graduation: | 2 |
Graduates within 150% of Program Length: | 2 |
Graduation Rate: | 100% |
Graduates Available for Employment: | 1 |
Graduates Employed in Field: | 1 |
Employment Rate: | 100% |
Associate of Science in International Business, 20 Months (On-ground) | |
Students Available for Graduation: | 2 |
Graduates within 150% of Program Length: | 2 |
Graduation Rate: | 100% |
Graduates Available for Employment: | 1 |
Graduates Employed in Field: | 1 |
Employment Rate: | 100% |
Associate of Science in International Business, 20 Months (Online) | |
Students Available for Graduation: | 1 |
Graduates within 150% of Program Length: | 1 |
Graduation Rate: | 100% |
Graduates Available for Employment: | 1 |
Graduates Employed in Field: | 1 |
Employment Rate: | 100% |
Bachelor of Science in Business Administration, 41 Months (On-ground) | |
Students Available for Graduation: | 6 |
Graduates within 150% of Program Length: | 3 |
Graduation Rate: | 50% |
Graduates Available for Employment: | 2 |
Graduates Employed in Field: | 2 |
Employment Rate: | 100% |
Bachelor of Science in Business Administration, 41 Months (Online) | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Master of Science in Business Administration, 20 Months (On-ground) | |
Students Available for Graduation: | 42 |
Graduates within 150% of Program Length: | 32 |
Graduation Rate: | 76% |
Graduates Available for Employment: | 28 |
Graduates Employed in Field: | 24 |
Employment Rate: | 86% |
Master of Science in Business Administration, 20 Months (Online) | |
Students Available for Graduation: | 23 |
Graduates within 150% of Program Length: | 16 |
Graduation Rate: | 70% |
Graduates Available for Employment: | 16 |
Graduates Employed in Field: | 12 |
Employment Rate: | 75% |
Master of Business Administration with Concentrations, 24 Months | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Master of Science in Hospitality Management, 16 Months | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Associate of Science in Information Technology, 20 Months (On-ground) | |
Students Available for Graduation: | 21 |
Graduates within 150% of Program Length: | 14 |
Graduation Rate: | 67% |
Graduates Available for Employment: | 6 |
Graduates Employed in Field: | 5 |
Employment Rate: | 83% |
Associate of Science in Computer Information Technology, 20 Months (Online) | |
Students Available for Graduation: | 2 |
Graduates within 150% of Program Length: | 1 |
Graduation Rate: | 50% |
Graduates Available for Employment: | 1 |
Graduates Employed in Field: | 1 |
Employment Rate: | 100% |
Bachelor of Science in Information Technology, 41 Months (On-ground) | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Bachelor of Science in Management Information Systems, 41 Months (Online) | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Master of Science in Information Technology, 20 Months (On-ground) | |
Students Available for Graduation: | 27 |
Graduates within 150% of Program Length: | 19 |
Graduation Rate: | 70% |
Graduates Available for Employment: | 18 |
Graduates Employed in Field: | 15 |
Employment Rate: | 83% |
Master of Science in Information Technology, 20 Months (Online) | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Master of Science in Cybersecurity, 15 Months (On-ground) | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Master of Science in Cybersecurity, 15 Months (Online) | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Bachelor of Science in Computer Engineering, 41 Months | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Master of Science in Computer Engineering | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Bachelor of Science in Nursing (RN to BSN), 20 Months (On-ground) | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Bachelor of Science in Nursing (RN to BSN), 20 Months (Online) | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Master of Science in Healthcare Management, 20 Months (On-ground) | |
Students Available for Graduation: | 0 |
Graduates within 150% of Program Length: | 0 |
Graduation Rate: | 0 |
Graduates Available for Employment: | 0 |
Graduates Employed in Field: | 0 |
Employment Rate: | 0 |
Master of Science in Nursing, 12 Months | |
Students Available for Graduation: | – |
Graduates within 150% of Program Length: | – |
Graduation Rate: | – |
Graduates Available for Employment: | – |
Graduates Employed in Field: | – |
Employment Rate: | – |
Master of Science in Education, 12 Months | |
Students Available for Graduation: | – |
Graduates within 150% of Program Length: | – |
Graduation Rate: | – |
Graduates Available for Employment: | – |
Graduates Employed in Field: | – |
Employment Rate: | – |
Enterprise Cloud Professional | |
Students Available for Graduation: | 8 |
Graduates within 150% of Program Length: | 6 |
Graduation Rate: | 75% |
Graduates Available for Employment: | 2 |
Graduates Employed in Field: | 2 |
Employment Rate: | 100% |
Info Sec Professional | |
Students Available for Graduation: | 1 |
Graduates within 150% of Program Length: | 1 |
Graduation Rate: | 100% |
Graduates Available for Employment: | 1 |
Graduates Employed in Field: | 1 |
Employment Rate: | 100% |
Network Operations Professional, 4 Months | |
Students Available for Graduation: | 2 |
Graduates within 150% of Program Length: | 2 |
Graduation Rate: | 100% |
Graduates Available for Employment: | 1 |
Graduates Employed in Field: | 1 |
Employment Rate: | 100% |
Computer Information Technology, 12 Months | |
Students Available for Graduation: | 17 |
Graduates within 150% of Program Length: | 12 |
Graduation Rate: | 71% |
Graduates Available for Employment: | 8 |
Graduates Employed in Field: | 6 |
Employment Rate: | 75% |
Office Administrator, 8 Months | |
Students Available for Graduation: | 1 |
Graduates within 150% of Program Length: | 1 |
Graduation Rate: | 100% |
Graduates Available for Employment: | 1 |
Graduates Employed in Field: | 1 |
Employment Rate: | 100% |